Pos Team Name Pld W D L Gd Pts
1 KITCHENER TAVERNERS 13 12 1 0 58 37
2 BORUSSIA MARTLESHAM 14 12 0 2 51 36
3 IPSWICH GALAXY FC 17 10 2 5 17 32
4 HOLBROOK SWAN 16 7 2 7 -4 23
5 AFC BERGHOLT 15 7 1 7 0 22
6 FAT CAT 16 7 1 8 -13 22
7 BOURNE VALE UTD 15 6 1 8 3 19
8 PORTMAN ROVERS 15 5 1 9 -10 16
9 THE GOLDEN HIND 16 4 1 11 -21 13
10 AFC CLAYDON * 13 0 0 13 -81 -3
* points have been adjusted.