Pos Team Name Pld W D L Gd Pts
1 KITCHENER TAVERNERS 15 14 0 1 37 42
2 IPSWICH GALAXY FC 16 13 0 3 31 39
3 BOURNE VALE UTD 16 12 0 4 39 36
4 REAL SUFFOLK 16 8 1 7 11 25
5 SHOTLEY ROSE FC * 16 8 0 8 2 21
6 HOLBROOK SWAN * 16 4 2 10 -19 14
7 PORTMAN ROVERS * 16 4 3 9 -34 12
8 BORUSSIA MARTLESHAM 15 3 2 10 -10 11
9 FAT CAT * 16 1 0 15 -57 0
10 AFC BERGHOLT * 0 0 0 0 0 -9
* points have been adjusted.